Note: The following fees are Goods and Services Tax (GST) exempt and therefore a tax invoice will not be issued unless requested.
| Item | Description | Form | Fee | Late fee |
|---|---|---|---|---|
| 1. | Proposed disclosure statement (s.17) - Formation meeting | 1 | $316.00 | no |
| 2. | Proposed rules (s.18) - Formation Meeting. | 2 | $159.00 | no |
| 3. | Registration of proposed co-operative (s.19) | 3 & 3A | $159.00* | yes |
| 4. | Registration - Existing body corporate (s.24) | $159.00 | no | |
| 5. | Duplicate certificate (s.35) | $39.75 | no | |
| 6. | Commission's certificate (s. 61(2)) - Membership of federation | $39.75 | no | |
| 7. | Approval of alteration to rules (s. 107) | 5 | $12.50* per rule to a maximum of $125.00* | yes |
| 8. | Registration of rule alteration (s.110(2)) | 6 | $39.75* | yes |
| 9. | Issue of certificate of registration of rule alteration (s.110(4)) | 6B | $39.75 | no |
| 10. | Determination of a member's eligibility to vote (s.122(3)) | $159.00 | no | |
| 11. | Exemption (s.142) - Entitlements of former members | $316.00 | no | |
| 12. | Application to Commission for exemption for disclosure statements (s.144B) | $316.00 | no | |
| 13. | Proposed disclosure statement (s.150) - Additional shares | $316.00 | no | |
| 14. | Review (s.181) | $316.00 | no | |
| 15. | Special resolution (s.192) | $39.75 | no | |
| 16. | Proposed disclosure statement (s.195) - Special postal ballot | $316.00 | no | |
| 17. | Exemption (s.234) - Financial Reports and audit | $316.00 | no | |
| 18. | Office where register to be kept (s.240 (1) (d)) | $39.75 | no | |
| 19. | Annual Report (s.244) | 9 | $78.50* | yes |
| 20. | Abbreviation or elaboration of name (s.248(e)) | $39.75 | no | |
| 21. | Name change (s.250(1)) | $39.75 | no | |
| 22. | Proposed disclosure statement (s.253) - Deposits | $316.00 | no | |
| 23. | Filing a disclosure document under s.727 of the Corporations Act as applied by s.258 of the Act | $2,238.00 | no | |
| 24. | Exemption (s.258(4)) - Debentures | $316.00 | no | |
| 25. | Proposed disclosure statement (s.259) - Debentures | $316.00 | no | |
| 26. | Proposed disclosure statement (s.262) - Compulsory loan | $316.00 | no | |
| 27. | Exemption (s.270) - Acquisition and disposal of assets | $316.00 | no | |
| 28. | Maxium share interest (s.275(5)) | $316.00 | no | |
| 29. | Inspection of register of notifiable interests-fee payable to the co-operative (s.280(3)(b)) | $39.75 | no | |
| 30. | Exemption (s.284) - Share and voting interests | $316.00 | no | |
| 31. | Share offer (s.286) | $316.00 | no | |
| 32. | Extension of period of offer (s.288(5)) | $78.50 | no | |
| 33. | Exemption (s.292) - Share offers | $316.00 | no | |
| 34. | Commission's consent (s.295(2)) | $78.50 | no | |
| 35. | Proposed disclosure statement (s.296(2)) merger/transfer of engagements | $316.00 | no | |
| 36. | Exemption (s.296(4)) - merger/transfer of engagements | $316.00 | no | |
| 37. | Merger or transfer of engagements (s.297) | $316.00 | no | |
| 38. | Exemption (s.302(3)) - Transfer of incorporation | $316.00 | no | |
| 39. | Outstanding property of deregistered co-operative (s.601AE or s.601AF of the Corporations Act ) | $309.00 | no | |
| 40. | Exemption (s.312(2)) - Voluntary winding up | $316.00 | no | |
| 41. | Permission (s.336(1)) - Draft explanatory statement | $78.50 | no | |
| 42. | Direction (s.338(1)(f)) - Person to administer compromise | $316.00 | no | |
| 43. | Explanatory statement (s.345(1)) - Compromise or arrangement | 43 | $788.00 | no |
| 44. | Registration (s.364) - Foreign co-operative (participative) | 30 | $159.00 | no |
| 45. | Registration (s.365) - Foreign co-operative (non-participative) | 31 | $788.00 | no |
| 46. | Certificate of compliance (s.373) | $945.00 | no | |
| 47. | (s.376) - Consent to board approval of interstate merger/transfer of engagements | $78.50 | no |
| 48. | Proposed disclosure statement (s.377(2)) - Interstate merger/transfer of engagements | $316.00 | no | |
| 49. | South Australian Registrar for exemption (s.377(4)) | $316.00 | no | |
| 50. | South Australian Registrar for approval of merger or transfer of engagements (s.378) | $316.00 | no | |
| 51. | Special meeting (s.415(1)(a)) | $316.00 | no | |
| 52. | Inquiry (s.415(1)(b)) | $788.00 | no | |
| 53. | Extension or abridgment of time (s.421) | $78.50 | no | |
| 54. | Inspection of document on public file (s.427(1)(a)and(b)) | $22.30 | no | |
| 55. | Copy of document on public file (s.427(1)(c))(in addition to the fee payable under clause 54) | |||
| for a certified copy or for one page | $22.90 | no | ||
| for each additional page or part of a page | $1.30 | no | ||
| for an uncertified copy or for one page | $5.00 | no | ||
| for each additional page or part of a page | $1.30 | no | ||
| 56. | Notice by newspaper (s.451(2)(c)(iii)) | $78.50 | no | |
| 57. | Notice of charge (sched. 3, c1. 13(1)) | 20 | $109.00* | yes |
| 58. | Notice of acquisition of property subject to charge (sched. 3, c1 17(1)) | $109.00 | no | |
| 59. | Extension of time (sched. 3, c1. 20(3)(c)) - Provisional registration of charge | $78.50* | yes | |
| 60. | Notice of assignment of charge (sched. 3, c1. 36(1)) | 21 | $56.00* | yes |
| 61. | Notice of variation of charge (sched. 3, c1. 36(2)) | 21 | $56.00* | yes |
| 62. | Memorandum of discharge (sched. 3, c1. 37 (2)) | 22 | $56.00* | yes |
| 63. | Request for certificate (sched. 3, c1. 42) - Particulars of charge | $39.75 | no | |
| 64. | Exemption (sched. 3, c1. 44) - Notice of charge | $316.00 | no | |
| 65. | Direction (sched. 4, c1. 3(1)(f)) - Person to act as receiver | $316.00 | no | |
| 66. | Inspection of managing controller's report (sched. 4, c1. 12 (3) (b)) | $22.90 | no |
Late lodgement of a document (in addition to any lodgement fee provided by any other item for the lodging of that document)
| Item | Time | Fee |
|---|---|---|
| (a) | if lodged within one month after the prescribed time | $46.25 |
| (b) | if lodged more than one month but within three months after the prescribed time | $142.00 |
| (c) | if lodged more than three months after the prescribed time | $238.00 |
Copyright
Information on copyright for the Office of Consumer and Business Affairs website is provided on behalf of South Australia Central http://www.sacentral.sa.gov.au/site/page.cfm?u=60
Disclaimer
Information on the disclaimer for the Office of Consumer and Business Affairs website is provided on behalf of South Australia Central http://www.sacentral.sa.gov.au/site/page.cfm?u=61
Privacy
The South Australian Office of Consumer and Business Affairs (OCBA) is committed to protecting your privacy and the confidentiality of your personal information, consistent with the South Australian Government's Information Privacy Principles. If you would like to view the full privacy statement please visit: http://www.ocba.sa.gov.au/privacy.html
Webmaster
If you wish to provide feedback on the Office of Consumer and Business Affairs website please contact the Webmaster via email mailto:webmaster@agd.sa.gov.au
Accessibility
Information on accessibility for the Office of Consumer and Business Affairs website can be viewed at: http://www.ocba.sa.gov.au/accessibility.html
Information on copyright for the Office of Consumer and Business Affairs website is provided on behalf of South Australia Central http://www.sacentral.sa.gov.au/site/page.cfm?u=60
Disclaimer
Information on the disclaimer for the Office of Consumer and Business Affairs website is provided on behalf of South Australia Central http://www.sacentral.sa.gov.au/site/page.cfm?u=61
Privacy
The South Australian Office of Consumer and Business Affairs (OCBA) is committed to protecting your privacy and the confidentiality of your personal information, consistent with the South Australian Government's Information Privacy Principles. If you would like to view the full privacy statement please visit: http://www.ocba.sa.gov.au/privacy.html
Webmaster
If you wish to provide feedback on the Office of Consumer and Business Affairs website please contact the Webmaster via email mailto:webmaster@agd.sa.gov.au
Accessibility
Information on accessibility for the Office of Consumer and Business Affairs website can be viewed at: http://www.ocba.sa.gov.au/accessibility.html


